A Chair position is a one year term. Standard governance for multi-state research activities will be followed. Officers will include a Chair, Vice-Chair, and Secretary. Each year at the annual meeting the Vice-Chair will become the Chair for the coming year, and the Secretary will become the Vice-Chair. Prior to the annual meeting, nominations for Secretary will be solicited and an election held by email to ensure broad participation.
| Terms | Name | Organization | 
| 2021 | Wayne Smith | Texas A&M | 
| 2020 | Richard Pratt | New Mexico State | 
| 2019 | Michael Kantar | University of Hawaii | 
| 2018 | Ksenija Gasic | Clemson University | 
| 2017 | Kate Evans | Washington State University | 
| 2016 | Thomas Lubberstedt | Iowa State University | 
| 2015 | Mike Gore | Cornell University | 
| 2014 | Jamie Sherman | Montana State University | 
| 2013 | Pat Byrne | Colorado State University | 
| 2012 | Allen Van Deynze | UC Davis | 
| 2011 | Mike Havey | USDA-ARS, University of Wisconsin | 
| 2010 | Phil Simon | USDA-ARS, University of Wisconsin | 
| 2009 | Phil Simon | USDA-ARS, University of Wisconsin | 
| 2008 | Steve Baenziger | University of Nebraska | 
| 2007 | Steve Baenziger | University of Nebraska | 
